To access any further information you need to be a subscriber.
If you would like to subscribe, please call 020 7432 8010 or view our pricing information.
If you are a subscriber and have already registered, please sign in.
If you are a new subscriber and need to register, please register here You will need the activation code that was provided when you subscribed.
Need further advice?
If you are a member of the public we recommend you visit our FREE impartial equipment information website Living made easy.
Table for Large number, or shaped button corded telephones (go back to list of products)
Key
Product Name | Volume control | Telephone type | Telephone | Speech amplification | Messaging | Dialling | Call indicators | Features | |||||||||||||
For individual product details click on the product name | Tone or volume: Tone (T); Volume (V); Both (B) | Cordless | Hands-free | Maximum ringer volume (dB) (dB) | Inductive coupler for use with hearing aids | Loudspeaker / speakerphone | Maximum handset volume (dB) (dB) | Incoming or outgoing speech: Incoming speech (I); Outgoing speech (O); Both (B) | Additional earpieces | Headset socket | Answerphone | Additional handsets | Intercom | Contrasting colour keypad | Large button keypad | How many quick dial memory buttons | LCD display | Visual indicator | Pager | Audible cues when changing settings | Price (£) |
Amplicomms Powertel 68 Plus Amplified Telephone With Answering Machine | T | X | ✔ | 85 | ✔ | 125 | I | ✔ | ✔ | ✔ | 3 | 77 | |||||||||
Amplipower Big-button Telephone | ✔ | 81 | Yes | 133; 149 | I | Ø | ✔ | ✔ | 9 | Strobe | 25 | ||||||||||
Big Button Telephone | V | X | ✔ | Yes | ✔ | ✔ | 3 | ✔ | 49 | ||||||||||||
Bigtel 48 Large Button Telephone With Programmable Emergency Numbers | B | X | Yes | ✔ | ✔ | 3 | Indicator light | 25 | |||||||||||||
Bigtel 50 Alarm Plus Big Button Amplified Corded Telephone | B | X | Yes | ✔ | ✔ | ✔ | 3 | Indicator light | 71 | ||||||||||||
Bt Big Button 200 Telephone | ✔ | Yes | ✔ | B | ✔ | ✔ | 3 | 20 | |||||||||||||
Cl10 Amplifed 2 Piece Corded Phone | V | X | X | Yes | X | I | X | X | X | X | X | ✔ | ✔ | 3 | X | Indicator light | X | 10 | |||
Cl100 Big Button Telephone | B | X | X | Yes | B | X | X | X | X | X | ✔ | ✔ | 12 | X | Strobe | X | 33 | ||||
Cl330 Telephone | B | X | ✔ | Yes | ✔ | I | Ø | X | ✔ | ✔ | 4 | ✔ | Indicator light | X | 28 | ||||||
Cl455 Home Phone With Answer Machine | B | X | ✔ | Yes | ✔ | I | Ø | ✔ | ✔ | ✔ | ✔ | 6 | ✔ | 96 | |||||||
Dallas 10 Big Button Phone | B | X | Yes | B | ✔ | ✔ | 3 | - | 9 | ||||||||||||
Doro Phoneeasy 311c Big Button Telephone | V | X | X | Yes | X | I | X | X | X | X | X | ✔ | ✔ | 13 | X | Indicator light | X | 17 | |||
Doro Phoneeasy Photo 331 Telephone | V | Yes | I | ✔ | ✔ | 3 | Indicator light | 20 | |||||||||||||
Easi 123 Big Button Telephone | V | X | X | ✔ | X | X | ✔ | X | Indicator light | 10 | |||||||||||
Geemarc Clearsound 210a Amplified Telephone With Answering Machine | B | ✔ | Yes | ✔ | I | ✔ | ✔ | ✔ | 3 | Indicator light | 40 | ||||||||||
Hearplus 313c Amplified Telephone | B | X | 85 | Yes | ✔ | I | ✔ | ✔ | 3 | ✔ | Indicator light | 62 | |||||||||
Model 1000tf Corded Amplified Telephone | B | X | ✔ | 95 | ✔ | B | X | X | X | X | ✔ | ✔ | X | 35 | |||||||
Ocean 400 Phone | B | 80 | Yes | ✔ | I | ✔ | X | 6 | ✔ | Indicator light | 65 | ||||||||||
Phoneeasy Display Telephone | V | - | ✔ | 78 | Yes | ✔ | I | X | ✔ | ✔ | 12 | ✔ | Indicator light | 30 | |||||||
Powertel 30 Telephone | T | X | ✔ | 79 | Yes | ✔ | 101 | I | ✔ | ✔ | 10 | 31 | |||||||||
Powertel 49 Plus Phone | T | X | ✔ | ✔ | 90 | I | ✔ | 42 | |||||||||||||
Powertel 58 Plus Phone | T | X | ✔ | ✔ | I | ✔ | 3 | 49 | |||||||||||||
Powertel 97 Alarm Telephone | V | X | Yes | ✔ | X | 3 | ✔ | Indicator light | 66 | ||||||||||||
Rnib Big Button Talking Telephone | B | X | ✔ | 82 | Yes | ✔ | 110 | I | Ø | X | ✔ | ✔ | 3 | ✔ | Indicator light | X | Yes | 84 | |||
Serenities Big Button Telephone | B | X | ✔ | ✔ | O | ✔ | ✔ | 5 | ✔ | 80 |
- ✔ = Standard,
Ø = Option - x = Feature not available
- - = Information not available
- m-m - Made-to-measure
- POA = Price on application